| Benefits Available |
Underwriter
$4,000 and above
|
Sponsor
$3,000-$3,999
|
Star
$1,250-$2,999
|
Friend
$1,249 and Below
|
|---|---|---|---|---|
| Promote your business the night of a selected performance. Customized plan can be developed. | Underwriter | |||
| Logo in season brochure, performance programs, posters, newspaper inserts, scrolling "thank you" video, rack cards, envelope stuffers, and website. | Underwriter | Sponsor | ||
| Free 1/8 page ad in each performance program. | Underwriter | Sponsor | ||
| Banner displaying your name year round in Cedarburg PAC theater. | Underwriter | Sponsor | ||
| Complimentary tickets – two subscription packages for all regular series performances. | Underwriter | Sponsor | ||
| Black Box Theater use at CPAC for private reception after performance (based on availability). | Underwriter | Sponsor | ||
| Invitation to Visiting Artists’ student educational sessions. | Underwriter | Sponsor | Star | |
| Recognition in end of season "thank you" ad placed in News Graphic. | Underwriter | Sponsor | Star | |
| Complimentary tickets – voucher for four complimentary tickets to a regular series performance. | Star | |||
| Your name listed in season brochure. | Star | |||
| Your name listed in performance programs and on website. | Star | Friend | ||
| Satisfaction that you helped make the greater Cedarburg community a place where the arts flourish! | Underwriter | Sponsor | Star | Friend |
Through your support, we Enlighten, Educate & Entertain.
Donations to Cedarburg Performing Arts Center, Inc., a 501(c)(3) not-for-profit organization, are tax deductible.




