Benefits Available |
Underwriter
$3,000 and above
|
Sponsor
$2,500-$2,999
|
Star
$1,000-$2,499
|
Friend
$999 and below
|
---|---|---|---|---|
Promote your business the night of a selected performance. Customized plan can be developed. | Underwriter | |||
Logo in season brochure, performance programs, posters, newspaper inserts, scrolling "thank you" video, rack cards, envelope stuffers, floor-standing poster, website. | Underwriter | Sponsor | ||
Free 1/8 page ad in Footlights performance program. | Underwriter | Sponsor | ||
Banner displaying your name year round in Cedarburg PAC theatre. | Underwriter | Sponsor | ||
Complimentary tickets – two subscription packages for all regular series performances. | Underwriter | Sponsor | ||
Black Box Theatre use at CPAC for private reception after performance (based on availability). | Underwriter | Sponsor | ||
Invitation to Visiting Artists’ student educational sessions. | Underwriter | Sponsor | Star | |
Recognition in end of season "thank you" ad placed in News Graphic. | Underwriter | Sponsor | Star | |
Complimentary Tickets – voucher for four complimentary tickets to a regular series performance. | Star | |||
Your Name listed in season brochure. | Star | |||
Your Name listed in performance programs and on website. | Star | Friend | ||
Satisfaction that you helped make the greater Cedarburg community a place where the arts flourish! | Underwriter | Sponsor | Star | Friend |
Through your support, we Enlighten, Educate & Entertain.
Donations to Cedarburg Performing Arts Center, Inc., a 501(c)(3) not-for-profit organization, are tax deductible.